1620 Series High-Power Pump Cavities

1620-Series diffuse close-coupled ceramic pump cavities are designed for high energy applications. Maximum pump energy rating depends on cavity size and is only limited by flash-lamp life-time considerations. Reflector assembly incorporates ceramics, glass, and other inert materials. End-caps are fabricated from military-grade Titanium Alloy ensuring unlimited maintenance-free operation. This model should be considered for use with Nd:YAG, Nd:glass, and Alexandrite in high-energy, moderate repetition rate applications. Maximum input power rating varies between 700 to 1000 watt depending on size, flow rate and operating conditions. Standard sizes as specified, are available from stock. Custom configuration and modifications available on request.

1620-Series Cavities
Part # Rod Size
(mm x inches)
A
(inches)
B
(inches)
C
(inches)
Lamp** Base Plate**
1620-4-3 4 x 3 5.525 0.885 4.025 4300X (K) B-3S
1620-4-3.5 4x 3.5 6.025 0.885 4.525 4350X (K) B-3.5S
1620-4-4 4 x 4 6.525 0.885 5.025 4400X (K) B-4S
  
1620-5-3 5 x 3 5.525 0.885 4.025 4300X (K) B-3S
1620-5-3.5 5 x 3.5 6.025 0.885 4.525 4350X (K) B-3.5S
1620-5-4 5 x 4 6.525 0.885 5.025 4400X (K) B-4S
1620-5-4.5 5 x 4.5 7.025 0.885 5.525 4450X (K) B-4.5S
1620-5-5 5 x 5 7.525 0.885 6.025 4500X (K) B-5S
  
1620-5-3L 5 x 3 5.525 0.908 4.025 5300X (K) B-3S
1620-5-3.5L 5 x 3.5 6.025 0.908 4.525 5350X (K) B-3.5S
1620-5-4L 5 x 4 6.525 0.908 5.025 5400X (K) B-4S
1620-5-4.5L 5 x 4.5 7.025 0.908 5.525 5450X (K) B-4.5S
1620-5-5L 5 x 5 7.525 0.908 6.025 5500X (K) B-5S
  
1620-6-3L 6 x 3 5.525 0.908 4.025 5300X (K) B-3S
1620-6-3.5L 6 x 3.5 6.025 0.908 4.525 5350X (K) B-3.5S
1620-6-4L 6 x 4 6.525 0.908 5.025 5400X (K) B-4S
1620-6-4.5L 6 x 4.5 7.025 0.908 5.525 5450X (K) B-4.5S
1620-6-5L 6 x 5 7.525 0.908 6.025 5500X (K) B-5S
** See Components/Accessories dta sheet for lamps and base plate specifications

1620 Series

Mechanical Drawing

1620-Series (Typical Performance)

Performance Chart