25 Watt Er:YAG 25E/HD - Resonator Module
| Specifications | |
|---|---|
| Wavelength: | 2.94 µm |
| Maximum Output Energy: | 800 mJ/pulse |
| Output Power (15 Hz): | 25 Watt |
| Maximum Repetition Rate: | 50 Hz |
| Beam Diameter: | 4 mm |
| Typical Beam Divergence: | 15 mrad |
| Pulse Length: | 100-150 µsec |
| Typical Dimensions: | 20 x 3 x 3 inches |
| Typical Weight: | 4.5 lb. |
| Input Requirements | |
| Maximum Input Energy: | 50 J/pulse |
| Maximum Input Power: | 1.2 kW |
| Typical Pulse Length (PFN): | 160-400 µsec (30 µF, 100 µH) |
| Flow Rate (Water): | 1.5 GPM (60-100 °F) |
| System Pressure: | Approximately 40 psi |
25W Er:YAG-Model 25E/HD Schematic
25E/HD Typical Performance
C=30 µF, L=100 µH, 90%R, 1.5 GPM, 27 °C
marysoltechnologies.com
+1 727-712-1523
