35 Watt Er:YAG 35E and 35E/HE - Resonator Module
| Specifications | ||
|---|---|---|
| 35E | 35E/HE | |
| Wavelength: | 2.94 µm | 2.94 µm |
| Maximum Output Energy: | 2.5 J/pulse | 3.5 J/pulse |
| Output Power (15 Hz): | 35 Watt | 35 Watt |
| Repetition Rate: | 10-30 Hz | 10-25 Hz |
| Beam Diameter: | 4 mm | 4 mm |
| Typical Beam Divergence: | 15 mrad (at full power) | 15 mrad (at full power) |
| Pulse Length: | 200-300 µsec | 200-300 µsec |
| Typical Dimensions: | 20 x 3 x 3 inches | 20 x 3 x 3 inches |
| Typical Weight: | 4.5 lb. | 4.5 lb. |
| Input Requirements | ||
| Maximum Input Energy: | 80 J/pulse | 100 J/pulse |
| Maximum Input Power: | 1.5 kW | 1.5 kW |
| Typical Pulse Length: | 200-400 µsec | 200-400 µsec |
| Flow Rate (Water): | 1.5 GPM (65-100 °F) | 1.5 GPM (65-100 °F) |
| System Pressure: | Approximately 40 psi | Approximately 40 psi |
35W Er:YAG-Model 35E and 35E/HE Schematic
35E Typical Performance
C=100 µF, 15 Hz, L=100 µH, 80%R, 1.8 GPM, 27 °C
35E/HE Typical Performance
C=100 µF, 15 Hz, L=100 µH, 75%R, 1.8 GPM, 27 °C
marysoltechnologies.com
+1 727-712-1523
