Patented
60 Watt Cth:YAG-Model 60H
Specifications | |
---|---|
Wavelength: | 2097 nm |
Maximum Output Energy: | 7 J/pulse |
Output Power @ 12 Hz: | 65 Watt |
Maximum Repetition Rate: | 15 Hz |
Minimum Repetition Rate: | 7 Hz |
Beam Diameter: | 4 mm |
Typical Beam Divergence: | 20 mrad |
Pulse Length: | 200-300 µsec |
Typical Dimensions: | 20 x 3 x 3 inches |
Typical Weight: | 4.5 lb. |
Input Requirements | |
Maximum Input Energy: | 150 J/pulse |
Maximum Input Power: | 1.6 kW |
Typical Pulse Length: | 200-300 µsec |
Flow Rate (Water): | 1.7 GPM (65-75 °F) |
System Pressure: | Approximately 40 psi |
US Patent Nr 9,954,341 B2
60H Schematic
60H Typical Performance
Flow: 1.7 GPM, 70 °F