50 Watt Er:YAG 50E - Resonator Module
| Specifications | |
|---|---|
| Wavelength: | 2.94 µm |
| Maximum Output Energy: | 3.5 J/pulse |
| Output Power (15 Hz): | 50 Watt |
| Maximum Repetition Rate: | 25 Hz |
| Beam Diameter: | 5 mm |
| Typical Beam Divergence: | 20 mrad (at full power) |
| Pulse Length: | 200-300 µsec |
| Typical Dimensions: | 20 x 3 x 3 inches |
| Typical Weight: | 4.5 lb. |
| Input Requirements | |
| Maximum Input Energy: | 110 J/pulse |
| Maximum Input Power: | 1.6 kW |
| Typical Pulse Length (PFN): | 200-400 µsec (100 µF, 100 µH) |
| Flow Rate (Water): | 1.5 GPM (65-100 °F) |
| System Pressure: | Approximately 40 psi |
50W Er:YAG 50E Schematic
50E Typical Performance
C=100 µF, 15 Hz, L=100 µH, 1.8 GPM, 27 °C
marysoltechnologies.com
+1 727-712-1523
