Nd:YAG - Resonator Modules
80 Watt CW Nd:YAG-Model 80CW
| Specifications | |
|---|---|
| Wavelength: | 1.06 µm |
| Maximum Output Power: | 80 Watt |
| Beam Diameter: | 4 mm |
| Typical Beam Divergence: | 18 mrad |
| Typical Dimensions: | 20 x 3 x 3 inches |
| Typical Weight: | 4.5 lb. |
| Input Requirements | |
| Maximum Input Power: | 2.5 kW |
| Maximum Current: | 20 Amps |
| Igniter Voltage: | 20-25 kV |
| Boost Voltage: | 1200 V |
| Flow Rate (Water): | 1.5 GPM (65-105 °F) |
| System Pressure: | Approximately 40 psi |
80CW Schematic
80CW Typical Performance
Flow: 1.7 GPM, @90 °F, R=88%
marysoltechnologies.com
+1 727-712-1523
